August | ||||
---|---|---|---|---|
August 4, 2025 | Parent and Student Meet the Teacher | 6:00 p.m. | ||
August 6, 2025 | First Day of School | 8:30 a.m. | ||
September | ||||
September 1, 2025 | Holiday - Labor Day | |||
October | ||||
October 10, 2025 | End of First Nine Weeks | |||
October 13, 2025 | Fall Holiday | |||
October 14, 2025 | Classes Resume | |||
November | ||||
November 7, 2025 | Glow Dance | TBA | ||
November 24-28, 2025 | Holiday - Thanksgiving | |||
December | ||||
December 1, 2025 | Classes Resume | 8:30 a.m. | ||
December 19, 2025 | End of Second Nine Weeks | |||
December 22, 2025 - January 2, 2026 | Holiday - Christmas Break | |||
January | ||||
January 5, 2026 | Classes Resume | 8:30 a.m. | ||
January 19, 2026 | Holiday - Martin Luther King Day | |||
February | ||||
February 16, 2026 | Holiday - Presidents’ Day | |||
March | ||||
March 6, 2026 | End of Third Nine Weeks | |||
March 16-20, 2026 | Holiday - Spring Break | |||
March 20, 2026 | Report Cards | |||
March 26, 2026 | Open House (3:15 p.m. dismissal) | 6:00 p.m. | ||
April | ||||
April 3, 2026 | Holiday - Good Friday | |||
May | ||||
May 7, 2026 | School Program | 7:00 p.m. | ||
May 25, 2026 | Memorial Day | |||
May 28, 2026 | PreK 4 Graduation | 6:00 p.m. | ||
May 28, 2026 | Kindergarten Graduation/Elem.Awards | 7:00 p.m. | ||
May 29, 2026 | Last Day of School / Report Cards |
In the event of inclement or bad weather days, please go online to http://www.nbcdfw.com/ and check under Wesleyan Academe or Irving ISD. If we are not listed, please note that if Irving ISD is closed, Wesleyan Academe will also be closed. Delayed starts are subject to each school. We may be also be delayed if Irving ISD has a delayed start.